GENERAL INFORMATION
| Sr.No. | Information | Details/Document |
|---|---|---|
| 1 | NAME OF SCHOOL | DHEERAJ INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. | 1131343 |
| 3 | SCHOOL CODE | 31332 |
| 4 | SCHOOL ADDRESS | 1, ATAL BIHARI VAJPAYEE MARG, SECTOR-10, MOSHI PRADHIKARAN, PUNE, MAHARASHTRA 411026 |
| 5 | PRINCIPAL NAME | Ms. MANJEET KAUR |
| 6 | QUALIFICATION | M.Com |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS | 9168068181, 8380016576 |
DOCUMENTS AND INFORMATION
| Sr.No. | Information | Details/Document |
|---|---|---|
| 1 | COPY OF VALID LAND CERTIFICATE | Click to View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANYREGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click to View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IFAPPLICABLE, BY THE STATE GOVT./UT | Click to View |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THENATIONAL BUILDING CODE | Click to View |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THECOMPETENT AUTHORITY | Click to View |
| 6 | COPIES OF VALID WATER, HEALTH AND SANITATIONCERTIFICATES | Click to View |
| 7 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL IF APPLICABLE | Click to View |
| 8 | WATER SAMPLE REPORT | Click to View |
| 9 | COPY OF SELF CERTIFICATION | Click to View |
| 10 | COPY OF SELF AFFIDAVIT OF SCHOOL | Click to View |
| 11 | MOU & BYELAWS DMF | Click to View |
| 12 | AFFILIATION GRANT LETTER | Click to View |
| 13 | PTA 25-26 | Click to View |
| 14 | SMC | Click to View |
| 15 | Teachers Training Details | Click to View |
| 16 | Class Wise Strength Data | Click to View |
Students Appearing for Grade 10 Board Exam
| Sr. No | Grade | Name | Board Exam |
|---|---|---|---|
| 1 | X | Bhagyada Milind Majagaonkar | Appearing |
| 2 | X | Drishti Amit Jangid | Appearing |
| 3 | X | Nisha Kiran Choudhary | Appearing |
| 4 | X | Kaushik Raamkummar | Appearing |
| 5 | X | Punit Sumit Jangid | Appearing |
D : STAFF (TEACHING) :
| Sr.No. | Information | Details/Document |
|---|---|---|
| 1 | PRINCIPAL | MS.MANJEET KAUR |
| 2 | PGT TEACHERS | 4 |
| 3 | TGT TEACHERS | 05 |
| 4 | PRT | 05 |
| 5 | TEACHERS SECTION RATIO | 1.5 :1 |
| 6 | DETAILS OF SPECIAL EDUCATOR | Sujay Ghule |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Kuldeep Dilip Chavhan |
| 8 | NTT | 3 |
| 9 | NON TEACHING STAFF | 06 |
E : SCHOOL INFRASTRUCTURE
| Sr.No. | Information | Details/Document |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 3048 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 10 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 3 & 210 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 18 |
