GENERAL INFORMATION
Sr.No. | Information | Details/Document |
---|---|---|
0 | NAME OF SCHOOL | DHEERAJ INTERNATIONAL SCHOOL |
1 | AFFILIATION NO. | 1131343 |
2 | SCHOOL CODE | 31332 |
3 | SCHOOL ADDRESS | 1 ATAL BIHARI VAJPAYEE MARG, SECTOR 10, CHIKHALI- MOSHI PRADHIKARAN, PUNE , MAHARASHTRA 411026 |
4 | PRINCIPAL NAME | Ms. MANJEET KAUR |
5 | QUALIFICATION | M.COM. B.Ed. |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS | 9168068181, 8380016576 |
DOCUMENTS AND INFORMATION
Sr.No. | Information | Details/Document |
---|---|---|
0 | COPY OF VALID LAND CERTIFICATE | Click to View |
1 | COPIES OF SOCIETIES/TRUST/COMPANYREGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click to View |
2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IFAPPLICABLE, BY THE STATE GOVT./UT | Click to View |
3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THENATIONAL BUILDING CODE | Click to View |
4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THECOMPETENT AUTHORITY | Click to View |
5 | COPIES OF VALID WATER, HEALTH AND SANITATIONCERTIFICATES | Click to View |
6 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL IF APPLICABLE | Click to View |
7 | WATER SAMPLE REPORT | Click to View |
8 | MANDATORY PUBLIC DISCLOSURE | Click to View |
9 | COPY OF SELF CERTIFICATION | Click to View |
10 | COPY OF SELF AFFIDAVIT OF SCHOOL | Click to View |
RESULTS AND ACADEMICS
Sr.No. | Information | Details/Document |
---|---|---|
0 | FEE STRUCTURE OF THE SCHOOL | Click to View |
1 | ANNUAL ACADEMIC CALENDER | Click to View |
2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to View |
3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to View |
D : STAFF (TEACHING) :
Sr.No. | Information | Details/Document |
---|---|---|
0 | PRINCIPAL | MS.MANJEET KAUR |
1 | PGT TEACHERS | |
2 | TGT TEACHERS | 08 |
3 | PRT | 04 |
4 | TEACHERS SECTION RATIO | 11:1 |
5 | DETAILS OF SPECIAL EDUCATOR | Mrs. Swati Pandurang Shelke (Diploma In Special Education) |
6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Kalyani pethkar (MA, Psychology, PGCCCC) |
7 | NTT | 2 |
8 | NON TEACHING STAFF | 06 |
E : SCHOOL INFRASTRUCTURE
Sr.No. | Information | Details/Document |
---|---|---|
0 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 3048 |
1 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 10 & 47 |
2 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 3 & 210 |
3 | INTERNET FACILITY | YES |
4 | NO. OF GIRLS TOILETS | 18 |
5 | NO. OF BOYS TOILETS | 18 |